| Managing Committee | Numbers |
|---|---|
| Elected Members | 10 |
| Invited Members | 22 |
| Reciprocal Invitees | 3 |
| Special Invitees | 3 |
| Special Invitees from the Government | 3 |
| Past Presidents | All the past president |
| Bombay Chamber Membership | 2015- 2016 |
|---|---|
| Ordinary | 838 |
| Associate | 695 |
| Associate With Limited Services | 2194 |
| Honorary | 75 |
| Total | 3802 |
| Secretariat | Numbers |
|---|---|
| Director General | 1 |
| Additional Director | 1 |
| Joint Director | 4 |
| Deputy Director | 2 |
| Assistant Director | 2 |
| Manager | 8 |
| Assistant Manager | 12 |
| Sr. Executive | 2 |
| Executive | 2 |
| Executive Trainee/Management Trainee | 4 |




