Conference and Meeting Rooms Price Table
The Ruby, 4th Floor NW, 29 Senapati Bapat Marg (Tulsi Pipe Road), Dadar (W), Mumbai 400 028.
Sr. No. | Rooms | Full Day | Half Day | ||
---|---|---|---|---|---|
Members | Non-Members | Members | Non-Members | ||
1 | Banquet Hall – 40 persons round table (less than 40) | 25,000/- | 27,000/- | 15,000/- | 17,000/- |
2 | Banquet Hall – 75-80 theatre style (more than 40) | 35,000/- | 37,000/- | 20,000/- | 22,000/- |
3 | Ruby Meeting Room – 14 Seater | 12,000/- | 13,500/- | 6,500/- | 7,500/- |
4 | Cabin | Tariff : Rs 50,000 (per month) | |||
5 | Cubical | Tariff : Rs 20,000 (per month) | |||
6 | Workspace | Tariff : Rs 15,000 (per month) |
+18% GST extra.
Mackinnon Mackenzie Building, Ballard Estate, Mumbai.
Sr. No. | Rooms | Full Day | Half Day | ||
---|---|---|---|---|---|
Members | Non-Members | Members | Non-Members | ||
1 | Conference Room (30 persons round the table 20 person second row) |
20,000/- | – | 11,500/- | – |
2 | Small Meeting Room (9 persons round the table) | 8,000/- | – | 5,000/- | – |
+18% GST extra.